
At a glance
This digital multimeters & oscilloscope is a good fit for DIY builders and repair work. Main specs: model 60A; product type Insulation + Multimeter Two-in-One Multi-function Device; dimensions 184mm x 90mm. Check that your power source supplies 4.2V before connecting it.
Key Highlights
- Model: 60A
- Product Type: Insulation + Multimeter Two-in-One Multi-function Device
- Dimensions: 184mm x 90mm
Ideal For
- Repairs around the home
- Electronics bench work
- Workshop jobs
Buying Tip
Read the full specifications and the package contents list below to make sure it does what you need.
Specifications
| Model | 60A |
|---|---|
| Product Type | Insulation + Multimeter Two-in-One Multi-function Device |
| Dimensions | 184mm x 90mm |
| Power Supply | 1.5V Battery |
| Range | Accuracy |
| 6V | ±(0.5%+3) |
| 60V | ±(0.5%+3) |
| 600V | ±(0.5%+3) |
| 1000V | ±(1.0%+10) |
| Range | Accuracy |
| 6V | ±(0.5%+3) |
| 60V | ±(0.5%+3) |
| 600V | ±(0.5%+3) |
| 750V | ±(1.0%+10) |
| Range | Accuracy |
| 600Ω | ±(0.8%+5) |
| 6kΩ | ±(0.8%+3) |
| 60kΩ | ±(0.8%+3) |
| 600kΩ | ±(0.8%+3) |
| 6MΩ | ±(0.8%+3) |
| 60MΩ | ±(5.0%+30) |
| Range | Accuracy |
| 60nF | ±(3.5%+20) |
| 600nF | ±(3.5%+20) |
| 6uF | ±(3.5%+20) |
| 60uF | ±(5.0%+10) |
| 600uF | ±(5.0%+10) |
| 6mF/60mF | ±(5.0%+10) |
| Diode Display Value | Forward voltage drop of diode |
| Diode Test Condition | Forward DC current about 2mA, reverse voltage 4.2V |
| Continuity Condition | Buzzer sounds if resistance is less than (50±20)Ω |
| Open Circuit Voltage | 4.2V |
| Output Voltage | 250V / 500V / 1000V / 50V-1000V |
| Insulation Resistance Range | 0.1MΩ-2000MΩ |
| Output Voltage Basic Accuracy | ±10% |
| Insulation Resistance Basic Accuracy | ±(4%+2) |
| Short Circuit Current | Less than 1mA |
| Mid-value Resistance | 250V/500V: 2MΩ; 1000V: 5MΩ |
| Range | Accuracy |
| 10Hz | ±(0.1%+3) |
| 100Hz | ±(0.1%+3) |
| 1kHz | ±(0.1%+3) |
| 10kHz | ±(0.1%+3) |
| 100kHz | ±(0.1%+3) |
| 1MHz-10MHz | ±(0.1%+3) |
| DC Voltage | Yes |
| AC Voltage | Yes |
| Resistance | Yes |
| Diode / Continuity Test | Yes |
| Capacitance | Yes |
| Frequency | Yes |
| NCV / Live | Yes |
| Buzzer | Yes |
| 250V / 500V / 1000V / 50V-1000V | Yes |
| Max / Min / Relative | Yes |
| Auto Range | Yes |
| Backlight Display | Yes |
| Data Hold | Yes |
Overview
The WinAPEX 60A Insulation Resistance Tester Multimeter Two-in-One Multi-function Device True RMS NCV Live Digital Meter is listed in our digital multimeters & oscilloscope range and suits DIY builders and repair work. The notes below explain the main specifications and what to check before you order.
Specifications explained
- Model: 60A
- Product Type: Insulation + Multimeter Two-in-One Multi-function Device
- Dimensions: 184mm x 90mm (measure your mounting space before ordering)
- Power Supply: 1.5V Battery (note the battery type so you can order spares or the right charger)
- Range: Accuracy (quoted range is usually line-of-sight; walls and interference shorten it)
- 6V: ±(0.5%+3)
- 60V: ±(0.5%+3)
- 600V: ±(0.5%+3)
Before you order
Compare the specifications with your project or device, and check delivery times and return terms for your country in our help centre. Questions about this item? Email [email protected] with the product code.
Specification
Features
1) Insulation and multimeter two-in-one multi-function device.
2) Supports DC voltage, AC voltage, resistance, capacitance, frequency, diode, and continuity test.
3) Equipped with auto range, backlight display, data hold, max/min, and relative function.
4) Includes NCV/Live function and true RMS AC voltage display.
Package Included
1 x User Manual
1 x Test Leads
1 x Battery
1 x Crocodile clip
1 x Shockproof Case

Quick specs
- Model
- 60A
- Product Type
- Insulation + Multimeter Two-in-One Multi-function Device
- Dimensions
- 184mm x 90mm
- Power Supply
- 1.5V Battery
- Range
- Accuracy
- 6V
- ±(0.5%+3)










